Presentations | ||||
Final Plan(Document with 67 pages of the Presentation held in Benguela, 25 February 2013) |
||||
Format | Density | Filename (with link) | Size |
|
600 dpi | cuba_pdm10310_apre.pdf | 6.739.709 bytes | ||
to top | ||||
Plan Proposal(Document with 46 pages of the Presentation held in Cubal, 1 November 2012) |
||||
Format | Density | Filename (with link) | Size |
|
600 dpi | cuba_pdm10110_apre.pdf | 7.113.230 bytes | ||
to top | ||||
Preliminary Document(Document with 27 pages of the Presentation held in Cubal, 17 May 2012) |
||||
Format | Density | Filename (with link) | Size |
|
600 dpi | cuba_pdm10010_apre.pdf | 8.161.822 bytes | ||
to top | ||||
Text Part | ||||
Diagnóstico (Analysis)(Document with 81 pages, without Annex)Updating: 21 February 2013 |
||||
Format | Density | Filename (with link) | Size |
|
600 dpi | cuba_pdm10410_escr_diag.pdf | 6.923.947 bytes | ||
to top | ||||
Regulation(Document with 99 pages)Updating: 30 January 2015 |
||||
Format | Density | Filename (with link) | Size |
|
600 dpi | cuba_pdm10410_escr_regu.pdf | 1.139.627 bytes | ||
to top | ||||
Report(Document with 69 pages)Updating: 30 January 2015 |
||||
Format | Density | Filename (with link) | Size |
|
600 dpi | cuba_pdm10410_escr_rela.pdf | 3.297.726 bytes | ||
to top | ||||
Implementation Programme(Document with 15 pages, without Table)Updating: 30 January 2015 |
||||
Format | Density | Filename (with link) | Size |
|
600 dpi | cuba_pdm10410_escr_pdex.pdf | 636.783 bytes | ||
to top | ||||
Synopsis of Position Statements(Document with 18 pages)Updating: 30 January 2015 |
||||
Format | Density | Filename (with link) | Size |
|
600 dpi | cuba_pdm10410_escr_sino.pdf | 522.210 bytes | ||
to top | ||||
Cartographic Part | ||||
Map 1.a – Spatial Base Information at scale 1:150.000(Updating: 21 February 2013)Single sheet |
||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_1ab0_d300.tif | 67.694.844 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_1ab0_d300.png | 58.649.350 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_1ab0_d150.png | 28.339.574 bytes | |
300 dpi | cuba_pdm10410_cart_1ab0_d300.pdf | 16.079.973 bytes | ||
to top | ||||
Map 1.b – Spatial Base Information at scale 1:50.000(Updating: 21 February 2013)Tile 1 – Tumbulo-Caviva-Quendo-Jamba-Capaca |
||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_1bb1_d300.tif | 77.299.852 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_1bb1_d300.png | 48.892.330 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_1bb1_d150.png | 32.626.859 bytes | |
300 dpi | cuba_pdm10410_cart_1bb1_d300.pdf | 20.799.123 bytes | ||
to top | ||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_1bb2_d300.tif | 75.895.224 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_1bb2_d300.png | 50.417.855 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_1bb2_d150.png | 32.901.405 bytes | |
300 dpi | cuba_pdm10410_cart_1bb2_d300.pdf | 21.382.052 bytes | ||
to top | ||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_1bb3_d300.tif | 81.952.908 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_1bb3_d300.png | 53.989.054 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_1bb3_d150.png | 35.530.910 bytes | |
300 dpi | cuba_pdm10410_cart_1bb3_d300.pdf | 22.316.644 bytes | ||
to top | ||||
Map 2 – Structure Map(Updating: 30 January 2015)Single sheet |
||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_2est_d300.tif | 64.767.864 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_2est_d300.png | 56.471.562 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_2est_d150.png | 27.631.323 bytes | |
300 dpi | cuba_pdm10410_cart_2est_d300.pdf | 15.580.750 bytes | ||
to top | ||||
Map 3.a – Map of “Condicionantes” (Restrictions) at scale 1:50.000(Updating: 30 January 2015)Tile 1 – Tumbulo-Caviva-Quendo-Jamba-Capaca |
||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_3ac1_d300.tif | 85.951.209 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_3ac1_d300.png | 57.728.011 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_3ac1_d150.png | 37.311.456 bytes | |
300 dpi | cuba_pdm10410_cart_3ac1_d300.pdf | 22.579.455 bytes | ||
to top | ||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_3ac2_d300.tif | 85.891.416 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_3ac2_d300.png | 62.035.963 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_3ac2_d150.png | 39.285.206 bytes | |
300 dpi | cuba_pdm10410_cart_3ac2_d300.pdf | 25.379.665 bytes | ||
to top | ||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_3ac3_d300.tif | 90.457.090 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_3ac3_d300.png | 62.600.358 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_3ac3_d150.png | 40.191.564 bytes | |
300 dpi | cuba_pdm10410_cart_3ac3_d300.pdf | 24.107.385 bytes | ||
to top | ||||
Map 3.b – Map of “Condicionantes” (Restrictions) of the Municipal Seat at scale 1:12.500(Updating: 30 January 2015)Single sheet |
||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_3bc0_d300.tif | 22.232.438 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_3bc0_d300.png | 25.928.693 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_3bc0_d150.png | 16.239.062 bytes | |
300 dpi | cuba_pdm10410_cart_3bc0_d300.pdf | 18.355.634 bytes | ||
to top | ||||
Map 4.a – Map of “Ordenamento” (Land-Use Management) at scale 1:50.000(Updating: 30 January 2015)Tile 1 – Tumbulo-Caviva-Quendo-Jamba-Capaca |
||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_4ao1_d300.tif | 88.854.110 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_4ao1_d300.png | 59.189.746 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_4ao1_d150.png | 36.233.518 bytes | |
300 dpi | cuba_pdm10410_cart_4ao1_d300.pdf | 20.000.321 bytes | ||
to top | ||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_4ao2_d300.tif | 92.459.106 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_4ao2_d300.png | 69.146.126 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_4ao2_d150.png | 39.950.724 bytes | |
300 dpi | cuba_pdm10410_cart_4ao2_d300.pdf | 22.845.190 bytes | ||
to top | ||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_4ao3_d300.tif | 94.498.049 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_4ao3_d300.png | 63.944.795 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_4ao3_d150.png | 39.350.312 bytes | |
300 dpi | cuba_pdm10410_cart_4ao3_d300.pdf | 21.078.889 bytes | ||
to top | ||||
Map 4.b – Map of “Ordenamento” (Land-Use Management) of the Municipal Seat at scale 1:12.500(Updating: 30 January 2015)Single sheet |
||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_4bo0_d300.tif | 22.427.496 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_4bo0_d300.png | 27.614.334 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_4bo0_d150.png | 14.751.580 bytes | |
300 dpi | cuba_pdm10410_cart_4bo0_d300.pdf | 15.381.062 bytes | ||
to top | ||||
Map 4.c – Map of “Ordenamento” (Land-Use Management) of the Municipal Main Centres at scale 1:25.000(Updating: 30 January 2015)Single sheet with 6 cartographic boxes |
||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_4co0_d300.tif | 26.556.606 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_4co0_d300.png | 15.759.861 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_4co0_d150.png | 9.798.812 bytes | |
300 dpi | cuba_pdm10410_cart_4co0_d300.pdf | 7.316.474 bytes | ||
to top | ||||
Map 5 – Mobility Concept of the Municipal Seat at scale 1:12.500(Updating: 30 January 2015)Single sheet |
||||
Format | Density | Filename (with link) | Size |
|
TIFF | 300 dpi | cuba_pdm10410_cart_5mob_d300.tif | 16.382.240 bytes | |
PNG | 300 dpi | cuba_pdm10410_cart_5mob_d300.png | 19.071.537 bytes | |
PNG | 150 dpi | cuba_pdm10410_cart_5mob_d150.png | 12.267.774 bytes | |
300 dpi | cuba_pdm10410_cart_5mob_d300.pdf | 19.380.430 bytes | ||
to top |
Consórcio Samayongo: | Rogosa Yoko, Lda. | Luanda, | Angola |
HESC spatial consulting | Venice, | Italy | |
Main Contractor: | FraCaet & Filhos, Lda. | Luanda, | Angola |
in collaboration with: | Andrea Zaina Agronomist | Venice, | Italy |